One-sided flow
flow 27%alt 38%
Margin ≥ 20%
411.7%α 393.8%
Competition
0updaters/24h
Market size
592.8MISK/day
Bid depth
76928.46d
Runway
3.08d
up / top-third dotdown / bottom-third dotmid-channel dotMA5MA20Donchian 5d
Book summary (5-min snapshot)
2m ago
Best bid
126.0M
8 orders
Best ask
675.0M
1 orders
Spread
549.0M
Margin (α)
393.8%
Margin (Ω)
411.7%
Bid depth
614.5M
Ask depth
2.70B
Sell stock
4
Bid units
100,007
Updaters 3h
0
Updaters 24h
0
Derived metrics
| Computed | 8m ago |
| ISK/day (30d) | 592.8M |
| ISK/day (90d) | 518.2M |
| Trades/day (30d) | 1.2 |
| Best bid | 126.0M |
| Best ask | 675.0M |
| Spread | 549.0M |
| Margin gross | 435.7% |
| Margin net (α) | 393.8% |
| Margin net (Ω) | 411.7% |
| Donchian high (5d) | 674.0M |
| Donchian low (5d) | 399.0M |
| Median position | 36.7% |
| Flow score | 26.7% |
| Flow alternation | 37.9% |
| MA5 | 529.2M |
| MA20 | 500.5M |
| MA crossover | none |
| Δ 7d | -37.2% |
| Δ 30d | 1415.2% |
| Δ vs 90d avg | 35.1% |
| Δ vs 52w avg | 35.1% |
| 52w low | 32.7M |
| 52w high | 798.5M |
| At 52w low | no |
| Supply runway | 3.08d |
| Bid depth | 76928.46d |
| Updaters 3h | 0 |
| Updaters 24h | 0 |
| Volume anomaly | 3.33× |
| Fulfillment ratio | 0.67 |
| Avg vol (30d) | 1 |
| Avg price (30d) | 451.3M |
Competition & flow
Updaters 3h
0
Updaters 24h
0
Fulfillment ratio0.67
0ideal 0.5–1.52+
3.33×volume anomaly — buyout / manipulation candidate