Type 84432 · Domain
Unstable Large Graviton Smartbomb Mutaplasmid
One-sided flow
flow 13%alt 38%
Margin ≥ 20%
841.2%α 808.2%
Competition
1updaters/24h
Market size
3.0MISK/day
Bid depth
41.38d
Runway
6.21d
up / top-third dotdown / bottom-third dotmid-channel dotMA5MA20Donchian 5d
Book summary (5-min snapshot)
1m ago
Best bid
340.0k
2 orders
Best ask
3.4M
8 orders
Spread
3.0M
Margin (α)
808.2%
Margin (Ω)
841.2%
Bid depth
26.3M
Ask depth
40.4M
Sell stock
12
Bid units
80
Updaters 3h
0
Updaters 24h
1
Derived metrics
| Computed | 7m ago |
| ISK/day (30d) | 3.0M |
| ISK/day (90d) | 2.9M |
| Trades/day (30d) | 1.6 |
| Best bid | 340.0k |
| Best ask | 3.4M |
| Spread | 3.0M |
| Margin gross | 885.3% |
| Margin net (α) | 808.2% |
| Margin net (Ω) | 841.2% |
| Donchian high (5d) | 3.4M |
| Donchian low (5d) | 327.9k |
| Median position | 0.0% |
| Flow score | 13.3% |
| Flow alternation | 37.9% |
| MA5 | 853.0k |
| MA20 | 951.7k |
| MA crossover | bearish |
| Δ 7d | 1.2% |
| Δ 30d | -38.9% |
| Δ vs 90d avg | -65.1% |
| Δ vs 52w avg | -58.7% |
| 52w low | 3,280 |
| 52w high | 7.2M |
| At 52w low | no |
| Supply runway | 6.21d |
| Bid depth | 41.38d |
| Updaters 3h | 0 |
| Updaters 24h | 1 |
| Volume anomaly | 0.51× |
| Fulfillment ratio | 1.14 |
| Avg vol (30d) | 2 |
| Avg price (30d) | 814.0k |
Competition & flow
Updaters 3h
0
Updaters 24h
1
Fulfillment ratio1.14
0ideal 0.5–1.52+