Type 4349 · Domain
Pithum C-Type Multispectrum Shield Hardener
One-sided flow
flow 30%alt 28%
Margin ≥ 20%
12.3%
Competition
5updaters/24h
Market size
3.94BISK/day
Bid depth
105.78d
Runway
4.26d
up / top-third dotdown / bottom-third dotmid-channel dotMA5MA20Donchian 5d
Book summary (5-min snapshot)
3m ago
Best bid
361.0M
14 orders
Best ask
424.4M
8 orders
Spread
63.4M
Margin (α)
8.4%
Margin (Ω)
12.3%
Bid depth
5.88B
Ask depth
18.67B
Sell stock
41
Bid units
1,019
Updaters 3h
0
Updaters 24h
5
Derived metrics
| Computed | 4m ago |
| ISK/day (30d) | 3.94B |
| ISK/day (90d) | 4.10B |
| Trades/day (30d) | 8.7 |
| Best bid | 361.0M |
| Best ask | 424.4M |
| Spread | 63.4M |
| Margin gross | 17.6% |
| Margin net (α) | 8.4% |
| Margin net (Ω) | 12.3% |
| Donchian high (5d) | 414.2M |
| Donchian low (5d) | 360.8M |
| Median position | 38.8% |
| Flow score | 30.0% |
| Flow alternation | 27.6% |
| MA5 | 397.1M |
| MA20 | 403.9M |
| MA crossover | none |
| Δ 7d | -7.4% |
| Δ 30d | -12.8% |
| Δ vs 90d avg | -4.4% |
| Δ vs 52w avg | -4.7% |
| 52w low | 420.0k |
| 52w high | 524.9M |
| At 52w low | no |
| Supply runway | 4.26d |
| Bid depth | 105.78d |
| Updaters 3h | 0 |
| Updaters 24h | 5 |
| Volume anomaly | 0.81× |
| Fulfillment ratio | 0.2 |
| Avg vol (30d) | 10 |
| Avg price (30d) | 408.8M |
Competition & flow
Updaters 3h
0
Updaters 24h
5
Fulfillment ratio0.20
0ideal 0.5–1.52+