Type 35660 · Sinq Laison
50MN Quad LiF Restrained Microwarpdrive
Two-sided flow
flow 80%alt 48%
Margin ≥ 20%
165.0%α 155.7%
Competition
0updaters/24h
Market size
1.4MISK/day
Bid depth
7.68d
Runway
11.63d
up / top-third dotdown / bottom-third dotmid-channel dotMA5MA20Donchian 5d
Book summary (5-min snapshot)
4m ago
Best bid
6,460
4 orders
Best ask
17.9k
32 orders
Spread
11.5k
Margin (α)
155.7%
Margin (Ω)
165.0%
Bid depth
4.4M
Ask depth
58.9M
Sell stock
1,063
Bid units
702
Updaters 3h
0
Updaters 24h
0
Derived metrics
| Computed | 6m ago |
| ISK/day (30d) | 1.4M |
| ISK/day (90d) | 2.4M |
| Trades/day (30d) | 45.5 |
| Best bid | 6,460 |
| Best ask | 17.9k |
| Spread | 11.5k |
| Margin gross | 177.4% |
| Margin net (α) | 155.7% |
| Margin net (Ω) | 165.0% |
| Donchian high (5d) | 25.0k |
| Donchian low (5d) | 6,466 |
| Median position | 0.2% |
| Flow score | 80.0% |
| Flow alternation | 48.3% |
| MA5 | 11.4k |
| MA20 | 14.4k |
| MA crossover | none |
| Δ 7d | -68.2% |
| Δ 30d | -45.2% |
| Δ vs 90d avg | -74.7% |
| Δ vs 52w avg | -88.8% |
| 52w low | 751 |
| 52w high | 189.9M |
| At 52w low | no |
| Supply runway | 11.63d |
| Bid depth | 7.68d |
| Updaters 3h | 0 |
| Updaters 24h | 0 |
| Volume anomaly | 1.38× |
| Fulfillment ratio | 2.75 |
| Avg vol (30d) | 91 |
| Avg price (30d) | 14.1k |
Competition & flow
Updaters 3h
0
Updaters 24h
0
Fulfillment ratio2.75
0ideal 0.5–1.52+