Type 19421 · Sinq Laison
23rd Tier Overseer's Personal Effects
Two-sided flow
flow 73%alt 0%
Margin ≥ 20%
298.4%α 277.4%
Competition
0updaters/24h
Market size
3.73BISK/day
Bid depth
0.39d
Runway
0.04d
up / top-third dotdown / bottom-third dotmid-channel dotMA5MA20Donchian 5d
Book summary (5-min snapshot)
2m ago
Best bid
46.6M
5 orders
Best ask
197.1M
1 orders
Spread
150.5M
Margin (α)
277.4%
Margin (Ω)
298.4%
Bid depth
511.8M
Ask depth
197.1M
Sell stock
1
Bid units
11
Updaters 3h
0
Updaters 24h
0
Derived metrics
| Computed | 4m ago |
| ISK/day (30d) | 3.73B |
| ISK/day (90d) | 3.62B |
| Trades/day (30d) | 1.5 |
| Best bid | 46.6M |
| Best ask | 197.1M |
| Spread | 150.5M |
| Margin gross | 323.1% |
| Margin net (α) | 277.4% |
| Margin net (Ω) | 298.4% |
| Donchian high (5d) | 133.8M |
| Donchian low (5d) | 46.5M |
| Median position | 100.0% |
| Flow score | 73.3% |
| Flow alternation | 0.0% |
| MA5 | 125.1M |
| MA20 | 131.4M |
| MA crossover | none |
| Δ 7d | 0.0% |
| Δ 30d | 0.0% |
| Δ vs 90d avg | 1.7% |
| Δ vs 52w avg | 2.8% |
| 52w low | 45.0M |
| 52w high | 133.9M |
| At 52w low | no |
| Supply runway | 0.04d |
| Bid depth | 0.39d |
| Updaters 3h | 0 |
| Updaters 24h | 0 |
| Volume anomaly | 0.07× |
| Fulfillment ratio | 0 |
| Avg vol (30d) | 28 |
| Avg price (30d) | 132.2M |
Competition & flow
Updaters 3h
0
Updaters 24h
0
Fulfillment ratio0.00
0ideal 0.5–1.52+